Garness Cemetery

First Last Section Plot b d Comments Sequence
- - 1A 37 1
- - 1A 36 2
- - 1A 35 3
- - 1A 34 4
Lorraine Peterson 1A 33 1927 parents of Joan and Linda 5
Jarvis Peterson 1A 32 1917 2008 parents of Joan and Linda 6
Stella Peterson 1A 31 1890 1979 7
John Bernhard Peterson 1A 30 1887 1919 8
Perry J. Peterson 1A 29 1916 1916 infant 9
Peter H. Peterson 1A 28 1856 1927 Father 10
Julia Peterson 1A 27 1860 1945 Mother 11
- - 1A 26 12
Sophie Ronsberg 1A 25 10/17/1863 1/16/1956 Mother 13
Gunder Ronsberg 1A 24 1/7/1864 10/7/1915 Father 14
- - 1A 23 15
Sophia E. Anderson 1A 22 2/5/1871 6/17/1956 16
Rangdi Gulbrandsen 1A 21 9/5/1847 3/19/1876 konnen til Anders Gulbransen 17
Emma Anderson 1A 20 1878 1954 18
John E. Anderson 1A 19 1873 1946 19
Esther Mildred Anderson 1A 18 9/28/1904 4/30/1908 dau of Mr. & Mrs. J. E. Anderson 20
Edwin Raymond Anderson 1A 17 7/29/1909 1/14/1910 son of Mr. & Mrs. J. E. Anderson 21
Ellen Anderson 1A 16 1878 1953 22
Bernard E. Anderson 1A 15 1877 1939 23
Andrew E. Anderson 1A 14 3/19/1867 12/6/1941 24
Edward E. Anderson 1A 13 7/25/1875 8/21/1927 25
Enok Anderson 1A 12 1843 1922 Father 26
Ingebor Anderson 1A 11 1841 1881 Mother 27
Sigri Andersen 1A 10 12/31/1818 5/5/1884 28
- Henderson 1A 9 29
Sissel Garnaas 1A 8 3/13/1803 3/10/1883 erected in memory in 1958 30
Bjoren O. Garnaas 1A 7 11/25/1798 7/25/1868 erected in memory in 1958 31
- Garnes 1A 6 32
John Anderson 1A 5 9/27/1868 AE 55 yrs 33
- - 1A 4 34
- - 1A 3 35
- - 1A 2 36
- - 1A 1 37
- - 2A 37 38
- - 2A 36 39
- - 2A 35 40
- - 2A 34 41
- - 2A 33 42
Clara Hagen 2A 32 12/24/1880 4/12/1957 43
Edward Hagen 2A 31 6/24/1877 8/3/1973 44
Henry O. Peterson 2A 30 1892 1947 45
Cora H. Peterson 2A 29 1894 1974 46
- - 2A 28 47
- - 2A 27 48
John H. Peterson 2A 26 1866 1940 Father 49
Bertha M. Peterson 2A 25 1871 1935 Mother 50
Manda Cordelia Petersen 2A 24 2/19/1894 6/14/1912 datter af Mr. og Mrs. J. H. Petersen 51
Tollef S. Gullings 2A 23 5/7/1857 7/12/1906 52
Stenom E. Gullings 2A 23 1/28/1887 7/25/1906 53
Kari Gullings 2A 22 1857 1941 Mother 54
Arden C. Gullings 2A 21 2/9/1926 4/15/1994 55
Alma C. Gullings 2A 20 1/18/1898 3/21/1982 56
Arent I. Gullings 2A 19 3/31/1891 8/16/1966 MN Pvt Co K 30 Infantry WWI P.H. 57
Julia B. Ellestad 2A 18 1872 1957 58
John O. Ellestad 2A 17 1866 1929 59
Rose A. Olsen 2A 16 1900 1978 60
Alvin A. Olsen 2A 15 1895 1990 61
- - 2A 14 62
Julia Garnes 2A 13 1882 1919 63
Georg Bernharb Brauer 2A 12 3/27/1870 7/24/1870 64
- - 2A 11 65
Nils Garnaas 2A 10 1828 1921 66
Gunnil Garnaas 2A 9 3/3/1843 11/22/1901 konen til Nils Garnaas 67
Ida Garnaas 2A 8 12/15/1869 10/28/1878 Datter af Hans og Liva Garnaas 68
Sisilia Garnaes 2A 7 4/17/1868 Datter af Hans og Liva Garnaes 69
Henry E. Garnaes 2A 5/22/1871 8/7/1872 Son af Engebrit og Gunnild Garnaes 70
Kari Garnaes 2A 6 9/29/1868 Datter af ? og Gunnild Garnaes 71
unidentified Garnaas 2A 4/9/1882 Son af Engebrit and Gunnild Garnaas, 1 Aar, 3 maanides 72
Helena Garnaes 2A 3/4/1867 Datter af Engebrit og Gunnild Garnaes 73
Nils Julius Erickstad 2A 5 5/27/1855 2/25/1872 74
Bjula Garness 2A 8/6/1894 3/2/1898 Dau til Mr. og Mrs. K. O. Garness 75
Obert Garnaas 2A 1880 1882 76
Martha Garnaas 2A 4 1879 1881 77
Julie Garnaas 2A 3 1877 1881 78
Bergit Garnaas 2A 2 7/27/1842 1/15/1893 Konnen til Ole Garnaas 79
Ole Garnaas 2A 1 12/4/1826 7/8/1903 80
- - 3A 37 81
- - 3A 36 82
- - 3A 35 83
Henry N. Baarsgard 3A 34 2/3/1903 5/15/1971 84
Peter E. Thompson 3A 33 1878 1959 85
Sissel Baarsgaard 3A 32 1862 1947 86
Severt Baarsgaard 3A 31 1877 1928 87
Ingeborg Paulson 3A 30 3/15/1859 11/20/1913 Mother 88
Martin Paulson 3A 29 5/29/1852 7/10/1932 Father 89
Nora Isabella Molstad 3A 28 2/22/1905 10/5/1905 90
Freddie O. Paulson 3A 27 8/1/1892 9/2/1905 91
Theodor Kirkevold 3A 26 5/15/1878 6/29/1878 Son af T. of M. Kirkevold 92
Marit Kirkevold 3A 25 9/11/1868 11/15/1895 Datter af T. og M. Kirkevold 93
- - 3A 24 94
- - 3A 23 95
Steven John Anderson 3A 22 12/29/1960 3/19/2005 96
Carol Jean Anderson 3A 21 3/24/1944 3/30/1944 97
Carmen G. Anderson 3A 20 1923 2001 98
Curtis H. Anderson 3A 19 1920 99
Millie T. Haagenson 3A 18 1894 1990 100
John A. Haagenson 3A 17 1892 1974 101
Julian Maynard Haagenson 3A 16 1921 1935 102
Jean Fay Haagenson 3A 15 1934 1934 7 months 103
- - 3A 14 104
Kari Olsen 3A 13 2/25/1850 Datter af Tidemond og Ingebor Olsen 105
Henry Haakensen 3A 12 9/5/1874 9/5/1874 Son af Ole og Gunbjor Haakensen 106
Joan Harlene Anderson 3A 11 9/9/1935 9/16/1935 Daughter of Mr. & Mrs. Orson Anderson 107
Orson E. Anderson 3A 10 1909 1956 108
Alma J. Anderson 3A 9 1911 1969 109
? Underdahl 3A 8 1798 1873 110
? Nilsen 3A 7 7/18/1870 9/25/1877 Son af Sivert og Barbro Nilsen 111
Ole Nilsen Nyehus 3A 6 1/30/1873 alder af 79 Aar 112
Bernard E. Garness 3A 5 1902 1981 113
Bjula Garnes 3A 4 1900 1900 114
Bennet Garnes 3A 1901 1901 115
Bennet Garnes 3A 3 1898 1899 116
Dorothea Garnes 3A 2 1870 1954 117
Bernt O. Garnes 3A 1 1861 1939 118
Botolf H. Garnes 4A 37 1862 1950 119
- - 4A 36 120
Signe L. Vatland 4A 35 1907 2000 121
Gustav L. Vatland 4A 34 1900 1992 122
Frances Jean Olson 4A 33 1924 1937 123
Gladys L. Vatland 4A 32 1903 1988 124
Nelvin J. Vatland 4A 31 1897 1980 125
Caroline Vatland 4A 30 1876 1956 126
Lewis J. Vatland 4A 29 1869 1933 127
Mary Torkelson 4A 28 1875 1958 128
Theodore Torkelson 4A 27 1871 1937 129
Tillman Torkelson 4A 26 1903 1928 130
Christopher Hougan 4A 25 4/21/1878 Son af G. O. og M. O. Hougan; Alder 1 Aar 8 Mo. 26 Dage 131
Liva Garness 4A 24 (Only shown on plot map) 132
Hans Garness 4A 23 (Only shown on plot map) 133
Lisa Garness 4A 22 1875 1878 children of Liva and Hans 134
Sissel Garness 4A 21 1871 1878 children of Liva and Hans 135
- - 4A 20 136
Halvor Iverson 4A 19 (Only shown on plot map) 137
Iver Halvorson 4A 18 8/3/1806 8/29/1879 dobt 1 hemsdal norge 138
Martha Halvorson 4A 17 3/1825 1/12/1916 his wife 139
Henry T. Brenno 4A 16 1892 1939 140
Maybelle G. Brenno 4A 15 1892 1983 141
Orlie V. Brenno 4A 14 1919 (married) 3/22/1945; parents of Allyn and Luann 142
Myrle H. Brenno 4A 13 1916 1994 (married) 3/22/1945; parents of Allyn and Luann 143
Anders Evenson Koljorde 4A 12 1/6/1844 3/29/1883 144
Jensine Hanson 4A 11 9/1884 Konen af Kittel Hanson; Alder 55 Aars 145
- - 4A 10 146
Martha A. Gudvangen 4A 9 9/13/1830 8/1/1895 konnen til B. O. Gudvangen 147
Bottolf O. Gudvangen 4A 8 5/23/1831 3/14/1921 148
Clara Bernice Butler 4A 7 6/5/1899 8/12/1900 dau af M/M G. Butler 149
Gilbert Butler 4A 6 1865 1948 150
Petrina B. Butler 4A 5 1872 1953 151
Ole Rodvang 4A 4 1868 1916 152
Ambjor A. Halvorson 4A 3 10/17/1859 4/26/1885 fod Rodvang 153
Berit Rodvang 4A 2 1838 1913 Mother 154
Alf Rodvang 4A 1 1831 1915 Father 155
- - 5A 37 156
- - 5A 36 157
Clifford Erickson 5A 35 6/29/1909 6/6/1994 Sgt US Army WWII 158
Elmer O. Erickson 5A 34 1/13/1908 3/22/1979 US Army WWII 159
Raymond A. Forde 5A 33 2/21/1908 1/30/1974 Sgt US Army WWII 160
Martha Forde 5A 32 1883 1970 161
Albert Forde 5A 31 1879 1943 162
Maria Forde 5A 30 1882 1974 163
Peter A. Forde 5A 29 1869 1957 164
Anders P. Forde 5A 28 9/29/1843 165
Ragnhild Forde 5A 27 12/22/1845 8/11/1907 166
Helen M. Ellis 5A 26 1919 2004 167
Howard E. Ellis 5A 25 1914 1995 168
Britha N. Berre 5A 24 11/1/1809 5/17/1885 En Tante af A. P. Fordes Family 169
Calcie Ellestad 5A 23 7/11/1906 7/17/1906 Dau of Mr. & Mrs. Ellestad 170
Mathilda Olena Ellestad 5A 22 11/13/1884 9/17/1885 Dau of Mr. & Mrs. O. A. Ellestad 171
Clara Bertilga Forde 5A 21 2/21/1856 4/20/1856 Datter of John og  172
- - 5A 20 173
Lina Henrietta C. Garnaas 5A 19 3/1/1983 2/19/1885 Datter af Hans & Liva garnaas 174
Lillie Garnes 5A 18 7/31/1896 10/28/1896 dau of Sam & Christine 175
Hans B. Garnes 5A 17 10/22/1834 6/8/1901 176
Liva H. Garnes 5A 16 6/15/1840 2/19/1910 177
Gjertrud Olsen Dahle 5A 15 1831 1884 178
Stella M. Garness 5A 14 1911 1987 179
Norman B. Garness 5A 13 1904 1969 180
Beverly D. Brenno 5A 12 10/22/1924 181
Fordyce L. Brenno 5A 11 11/7/1918 10/4/1991 182
Helge Kroshaug 5A 10 6/12/1812 11/24/1888 konen til Syver H. Kroshaug 183
Syver H. Kroshaug 5A 9 12/26/1811 5/22/1890 184
Liv Nilson Garnaas 5A 8 12/24/1876 3/25/1900 Hustro til Olaus O. Garnaas 185
Levi B. Garnaas 5A 7 1906 1926 186
Birgit Garnaas 5A 6 1870 1947 187
Olaus O. Garnaas 5A 5 1868 1953 188
Lillie B. Garnaas 5A 4 1907 2000 189
Anna nee Spande Garness 5A 3 1899 1951 Mother 190
Oscar Garness 5A 2 1902 1996 Father 191
John Rodvang 5A 1 8/11/1875 3/14/1922 192
- - 6A 37 193
- - 6A 36 194
- - 6A 35 195
- - 6A 34 196
Janice Sainey 6A 33 (Only shown on plot map) 197
Odis Vatland 6A 32 1912 2005 Married 10/31/1933; Parents of Lowell, Carol, Blaine, LaDue, Terry 198
Byron Vatland 6A 31 1909 1992 Married 10/31/1933; Parents of Lowell, Carol, Blaine, LaDue, Terry 199
Jacob A. Vatland 6A 12/17/1996 Son of Kevin & Joanie 200
Peter J. Forde 6A 30 10/29/1978 5/10/1963 201
John Forde 6A 29 3/5/1881 4/22/1938 202
Breta Forde 6A 28 6/8/1852 1/15/1928 Mother 203
John P. Forde 6A 27 11/20/1841 7/22/1895 Father 204
Lauritz Lauritzen 6A 26 1847 1921 205
Elise Lauritzen 6A 25 1857 1908 206
Niels Knutsen 6A 24 7/3/1820 12/9/1895 fodt Kjorge Danmark 207
Martine E. Knutsen 6A 23 1817 1887 (broken marker; data exclusively taken from Fountain, MN records) 208
Gilbert O. Gandrud 6A 22 2/24/1887 3/13/1887 209
Anne Paulson 6A 21 10/2/1808 8/5/1887 210
Syvert Paulson 6A 20 11/21/1808 11/16/1885 211
Everett L. Clark 6A 19 3/2/1904 11/20/1907 212
Anna Gurina Ellestaad 6A 18 8/4/1842 4/20/1888 fodt Paulson 213
C. C. Ellestad 6A 17 3/12/1830 5/22/1893 214
Kari Johanneson Ellestad 6A 16 10/6/1816 10/11/1892 215
Beret J. Ellestad 6A 15 6/12/1856 1/16/1890 216
Ingebor Johnson Ellestad 6A 14 9/18/1839 4/5/1892 217
Ole J. Ellestad 6A 13 10/9/1844 11/9/1893 var fodt paa caarden Ellested I vestre slidre valers aar 1844 den 9de Oktober 218
Pete Johnson ? 6A 12 (No marker - listed on plot map only) 219
Hilda B. Haagenson 6A 1897 1990 (listed as plot 7A-10 on the plot map) 220
Casper Haagenson 6A 11 1885 1933 221
Henry Haagensen 6A 10 7/5/1875 10/11/1894 Son of O. and G. Haagensen 222
Gunbjor Haagenson 6A 9 1854 1918 Mother 223
Ole Haagenson 6A 8 1842 1925 Father 224
- Houmson 6A 7 (footstone; probably misplaced) 225
- - 6A 6 226
Nancy A. Garnes 6A 5 1896 1998 227
Oscar B. Garnes 6A 4 1893 1946 228
Morten O. Kjelsberg 6A 3 2/11/1827 1/21/1896 229
Inger Garnes 6A 2 11/3/1869 8/15/1915 230
Ole H. Garnes 6A 1 12/26/1864 4/6/1939 231
Betsy Dahl 7A 37 1849 1934 232
Lars O. Dahl 7A 36 1843 1911 233
- Dahl 7A 35 (as listed on plot map) 234
Kari Halseth 7A 34 1815 1908 235
- Ganrud 7A 33 (as listed on plot map) 236
Sam O. Ganrud 7A 32 2/17/1901 Aged 24 years, 8 mos., 13 ds. 237
Marguerite Soiney 7A 31 1915 1992 Parents of Elaine, Larry & Mark 238
Elmer Soiney 7A 30 1917 1996 Parents of Elaine, Larry & Mark 239
Ina O. Soiney 7A 29 1909 1981 240
Sidney A. Soiney 7A 28 1910 1975 241
Gilbert Steensgaard 7A 27 1868 1942 242
Olaus Steensgard 7A 26 1861 1925 Father 243
Lars Steensgard 7A 25 5/10/1839 11/16/1926 Father 244
Randi Steensgard 7A 24 3/4/1842 9/11/1923 Mother 245
- - 7A 23 246
- - 7A 22 247
Christian Jenson 7A 21 1828 1915 Father 248
Guri Jenson 7A 20 1830 1913 Mother 249
Bernice Thompson 7A 19 1905 1996 250
Sophie Ellestad 7A 18 1876 1963 251
Julia Ellestad 7A 17 1865 1957 252
- - 7A 16 253
Hans Pederson 7A 15 11/6/1824 4/10/1896 Fader 254
Kari Pederson 7A 14 8/10/1829 7/12/1921 Moder 255
Johan Kornelius Wermager 7A 13 9/27/1879 11/10/1899 Son til Mr. og Mrs. O. H. Wermager 256
Maria J. Wermager 7A 12 12/18/1857 2/16/1902 257
Gilbert J. O. Wermager 7A 11 2/1/1882 12/21/1903 258
Hilda Haagenson 7A 10 (included with Casper Haagenson on marker for plot 6A-11) 259
Sylvia C. Olson 7A 1926 2005 Parents of Larry 260
A. LaDue Olson 7A 9 1922 2006 Parents of Larry 261
Andrew Thompson 7A 8 1863 1951 262
Bertha Thompson 7A 7 1871 1927 263
Anna Thompson 7A 6 1893 1909 264
- - 7A 5 265
Thomas Thompson 7A 4 1860 1952 266
Caroline Thompson 7A 3 1867 1952 267
Milo Arland Thompson 7A 2 1900 1917 268
- - 7A 1 269
Engeborg Egge 8A 37 1868 1920 270
Blanche Egge 8A 36 1888 1957 271
Albert Egge 8A 35 1879 1968 272
Beulah Egge 8A 34 1907 1907 Dau of A. O. & B. E. Egge 1907 273
Berthe Maria Egge 8A 33 9/29/1835 11/23/1906 274
Ole O. Egge 8A 32 5/3/1839 7/15/1925 275
Carl T. Soiney 8A 31 1871 1928 276
Dena O. Soiney 8A 30 1874 1957 277
Gilbert S. Ellestad 8A 29 1864 1948 278
Ernest Ellestad 8A 28 1892 1902 279
Violet Ellestad 8A 27 1896 1900 280
Albert T. Rygg 8A 26 1885 1930 281
Ove M. Rygg 8A 25 1846 1927 Father 282
Johanna Rygg 8A 24 1858 1890 Mother 283
Peter Erickson 8A 23 1836 1891 284
Ragna Erickson 8A 22 1835 1923 285
Ruby Brenna 8A 21 10/9/1902 4/2/1903 dau of John & Emma Brenna 286
Rosella Erickson 8A 20 3/5/1912 5/8/1912 287
Bennett, Jr. Tengesdahl 8A 19 7/4/1930 2/4/1932 288
Guri Ellestad 8A 18 1842 1920 Mother 289
Iver Ellestad 8A 17 1826 1890 Father 290
Mary Ellestad 8A 16 1868 1906 291
Bernt Ellestad 8A 15 1872 1873 292
Johannes R. Johanson 8A 14 3/4/1836 6/26/1894 293
Lorine Johanson 8A 13 3/18/1840 12/27/1921 294
Clara Bagley 8A 12 2/13/1878 7/12/1894 295
Emma Bagley 8A 11 7/8/1881 5/1/1897 296
Ingeborg Bagley 8A 10 11/6/1868 3/2/1871 datter af Ole & Ingeborg Bagley (all data from Fountain, MN records. No marker found) 297
Ingerborg Bagley 8A 9 1846 1915 Mother 298
Ole O. Bagley 8A 8 1840 1932 Father; Vet. 1861'65 299
- - 8A 7 300
Marie Severson 8A 6 (Only shown on plot map) 301
Kari O. Siverson 8A 5 3/24/1817 12/26/1895 Hustru af Nerie S. Fjose; fodt Flesberg Norge; kom til Amerika 1849 302
Guro Haugen 8A 4 9/14/1827 8/18/1897 hustru til Tollef H. Haugen 303
Tollef H. Haugen 8A 3 12/16/1826 6/12/1904 304
Margaret Hench 8A 2 10/15/1934 6/1/2003 Married April 14, 1956; Parents of Steven, Scott and Michelle 305
William H. Hench 8A 1 4/16/1928 Married April 14, 1956; Parents of Steven, Scott and Michelle 306
Ingeborg Grotberg 9A 37 5/19/1819 10/2/1909 307
Arne Grotberg 9A 36 4/9/1889 12/21/1907 Son of Mr. og Mrs. Peder Grotberg 308
- Groteberg 9A 35 (Only shown on plot map) 309
Olaus Torkelson 9A 34 6/19/1860 8/10/1909 310
Calsie Amanda Engebretson 9A 33 8/12/1887 7/9/1900 Dau of Mr. & Mrs. A. A. Engebretson 311
Anna L. Engebretson 9A 32 1864 1943 Mother 312
Andrew A. Engebretson 9A 31 1861 1943 Father 313
Gustave Torkelson 9A 30 10/9/1867 4/4/1941 314
John O. Bremseth 9A 29 4/29/1835 8/17/1896 315
Olaus Bidsler 9A 28 1819 6/27/1892 Alder 73 Aar 316
Johanne Bidsler 9A 27 2/27/1824 7/30/1909 317
Nels Torkelson 9A 26 1869 1935 318
Kari Dengrud 9A 25 7/31/1897 Hustru til T. Dengrud; Alder 65 Aar 319
Torkel T. Dengerud 9A 24 2/28/1820 1/22/1914 320
Albert Erickson 9A 23 1868 1930 321
- - 9A 22 322
Ingeborg Helgeson 9A 21 10/22/1836 4/11/1912 323
Ole Helgeson 9A 20 1/29/1829 12/12/1893 324
Idella L. Olson 9A 19 3/18/1909 3/12/1910 325
Herman T. Olson 9A 18 6/4/1905 10/11/1905 326
Gilbert Ernest Olson 9A 17 4/15/1896 4/24/1896 327
Synnev Johnson Olson 9A 16 9/20/1874 9/21/1896 Hustru til A. C. Olson 328
Obert O. Garnaas 9A 15 6/13/1882 9/6/1891 329
Helen B. Olson 9A 14 1907 1917 330
Annie Olson 9A 13 1869 1926 331
Andrew Olson 9A 12 1867 1934 332
- Bidsler 9A 11 (Only shown on plot map) 333
Thorval Bidsler 9A 10 6/19/1860 4/29/1909 334
John Bidsler 9A 9 1853 1941 335
James B. Holter 9A 10/31/1913 1/15/1998 336
Agnes M. Olson 9A 8 5/18/1901 6/9/1981 337
Leo H. Olson 9A 7 5/28/1902 1/13/1946 338
- - 9A 6 339
Nickolai Haugen 9A 5 1879 1956 340
Louise Haugen 9A 4 1879 1931 341
Norman Haugen 9A 3 3/25/1905 3/25/1905 Born & died 1911 342
Grant B. Haugen 9A 2 1908 1914 343
Jacob Haugen 9A 1 1882 1970 344
- - 10A 37 345
- - 10A 36 346
Robert Valder Northouse 10A 35 7/18/1922 1/15/1999 RDM2 US Navy World War II 347
Matilda Northouse 10A 34 1892 1969 348
Leonard Northouse 10A 33 1894 1980 349
Emma Olson Grotberg 10A 32 1887 1912 Wife of Erick Grotberg 350
Theodore Alexander Engebretson 10A 31 5/15/1909 1/5/1910 351
Ole Bjergum 10A 30 (Only shown on plot map) 352
Henry Johnson 10A 29 (Only shown on plot map) 353
Martha Johnson 10A 28 (Only shown on plot map) 354
Tosten Johnson 10A 27 (Only shown on plot map) 355
Peter Johnson 10A 26 (Only shown on plot map) 356
Martin Steensgard 10A 25 1880 1961 357
Nellie Steensgard 10A 24 1875 1933 358
Clara Steensgard 10A 23 2/3/1915 4/12/1917 Dau of Mr. & Mrs. Martin Steensgard 359
Emma Brenna 10A 22 1874 1916 360
John Brenna 10A 21 1871 1947 361
Ila M. Halvorson 10A 20 1905 1924 362
Ida Halverson 10A 19 1874 1962 363
Martin Halverson 10A 18 1878 1955 364
Howard Allen Dyrdahl 10A 17 11/18/1929 1/19/1938 365
Mathea Dyrdahl 10A 16 1865 1939 Mother 366
Ole H. Dyrdahl 10A 15 1857 1937 Father 367
Sisel O. Garness 10A 14 1858 1937 368
Kittel O. Garness 10A 13 1849 1937 369
Awilda Brandvick 10A 12 (Only shown on plot map) 370
Suneva Brandwick 10A 11 1864 1937 Mother 371
Martin O. Brandwick 10A 10 1868 1932 Father 372
Grant Brandwick 10A 9 1902 1970 373
Martha Thompson 10A 8 1866 1925 374
Joseph Thompson 10A 7 1865 1952 375
Martha Vatland 10A 6 2/17/1905 10/7/1968 Married June 22 1929 376
Alvin Vatland 10A 5 12/6/1900 11/6/1975 Married June 22 1930 377
Bertha Vatland 10A 4 6/16/1872 6/1/1948 378
Hans Vatland 10A 3 1/5/1864 9/24/1930 379
Julis Olai Vatland 10A 2 5/10/1894 1/16/1918 Veteran 380
- - 10A 1 381
- - 11A 37 382
- - 11A 36 383
- - 11A 35 384
Andrew Torgerson 11A 34 1859 1937 385
Clara Lysgaard 11A 33 1891 1949 386
Olaf Lysgaard 11A 32 1885 1962 387
Robert S. McMullen 11A 31 10/15/1913 7/30/1951 Iowa CPL 351 AAF Fighter Sq. World War II 388
Hilda G. McMullen 11A 30 1883 1967 389
Hermon C. McMullen 11A 29 1886 1955 390
Melvin R. Gullings 11A 28 10/18/1888 10/23/1968 391
Melvin G. Steensgard 11A 27 1909 1992 392
Maynard I. Steensgard 11A 26 8/25/1928 Brother of LuVonne, Manford, Carol 393
Luella Steensgard 11A 25 1908 1988 394
Leland Steensgard 11A 24 1905 1979 395
Virginia M. Haagenson 11A 23 2/9/1923 11/19/1970 396
Harold J. Haagenson 11A 22 7/13/1919 11/7/1964 Minnesota TEC4 1880 Service Unit World War II 397
Clara Miller 11A 21 1891 1949 398
Gina Erickson 11A 20 1882 1947 399
Henry Erickson 11A 19 1877 1962 400
Opal L. Dyrdahl 11A 18 1905 1973 401
Henry A. Dyrdahl 11A 17 1892 1979 402
Janie A. Johnson 11A 16 1891 1978 403
Earl C. Johnson 11A 15 1890 1966 404
Morten Northouse 11A 14 1889 1939 Son 405
Elene Northouse 11A 13 1866 1945 406
Paulin M. Northouse 11A 12 1862 1945 407
Julia Tengesdal 11A 11 1870 1960 408
Helmert Tengesdal 11A 10 1860 1955 409
Clara A. Erickson 11A 9 1924 410
Clifford P. Erickson 11A 8 1910 1984 411
Anna E. Erickson 11A 7 1871 1949 412
Lewis Erickson 11A 6 1878 1959 413
Lillian Haagenson 11A 5 1915 414
Giffen Haagenson 11A 4 1913 1961 415
Oscar Haagenson 11A 3 1877 1942 416
Patricia A. Haagenson 11A 2 1952 1999 Mother of Tracy & Andy 417
Larry G. Haagenson 11A 1 1950 Father of Brad 418
Louise A. Northouse 1B 37 1928 419
Harlon P. Northouse 1B 36 1917 420
Mathilda Engebretson 1B 35 1901 1977 421
Clifford Engebretson 1B 34 1901 1976 422
Allen L. Engebretson 1B 33 6/22/1933 11/14/2006 423
- Peterson 1B 32 424
Lowell M. Peterson 1B 31 1950 1975 SSGT U.S. Air Force Vietnam 425
Clifford L. Peterson 1B 30 1927 1983 426
Amanda L. Peterson 1B 29 1903 1984 427
Julius M. Peterson 1B 28 1898 1955 428
Amy E. Karlsbraaten 1B 27 1902 1954 429
Albert Karlsbraaten 1B 26 3/29/1895 9/19/1957 MN PVT 6 Co 161 Depot Brigade WWI 430
Hilda C. Pederson 1B 25 1899 1953 431
Oscar L. Pederson 1B 24 1895 1977 432
Carlyle L. Pederson 1B 23 1935 1988 433
Charlotte V. Nelson 1B 22 1932 Parents of Teresa, Debra, Robert, Kevin, Joel, Todd 434
Sylvan R. Nelson 1B 21 1928 1996 Parents of Teresa, Debra, Robert, Kevin, Joel, Todd 435
Bernice L. Erickson 1B 20 1917 1989 436
Earl F. Erickson 1B 19 1908 1953 437
Lena Ellestad 1B 18 2/9/1873 2/16/1953 438
Andrew Ellestad 1B 17 10/6/1863 4/15/1953 439
Luella M. Olson 1B 16 1906 1992 440
Carl G. Olson 1B 15 1899 1968 441
Palmer Nugard 1B 14 1917 1989 442
Gilman Nugard 1B 13 1932 2003 Son 443
Gladys Welch 1B 12 1914 1988 Mother 444
Ragnild Nubgaarden 1B 11 12/12/1875 8/29/1955 445
Guri Nubgaarden 1B 10 7/27/1843 5/6/1945 446
Norris Nugard 1B 9 11/22/1912 7/22/1945 MN PFC QM Corps WWII 447
Mervin Nugard 1B 8 1923 1959 448
Norman Nugard 1B 7 1908 1968 449
Nels Nugard 1B 6 1884 1965 450
Marget Nugard 1B 5 1886 1944 451
Levern L. Nugard 1B 4 1925 1939 452
Elmer R. Nugard 1B 3 1/19/1919 9/20/1961 MN PFC US Army WWII 453
- - 1B 2 454
- - 1B 1 455
- - 2B 37 456
- - 2B 36 457
- - 2B 35 458
- - 2B 34 459
Jo F.  Peterson 2B 33 8/16/1940 10/18/2003 (married) 9/24/1960; Parents of Russ & Jeff 460
Merle A. Peterson 2B 32 10/14/1933 (married) 9/24/1960; Parents of Russ & Jeff 461
Alice L. Johnson 2B 31 4/23/1923 462
Merlin D. Johnson 2B 31 11/16/1917 3/5/1988 463
Frances R. Johnson 2B 30 12/2/1925 464
Loren O. Johnson 2B 29 12/22/1915 5/3/1969 MN PFC 1974 Svc Comd Unit WWII 465
Alice Tengesdal 2B 28 1886 1967 466
Bennet Tengesdal 2B 27 1893 1971 467
- - 2B 26 468
- - 2B 25 469
- - 2B 24 470
Larry Odell Haagenson 2B 23 1943 1960 Our Dear Son 471
Odell S. Haagenson 2B 22 11/5/1917 7/21/1986 Cpl US Air Force WWII 472
Stella M. Nelson 2B 21 1905 2001 Parents of Sylvan, Glorianne, Micheal, Dean 473
Guy R. Nelson 2B 20 1901 1990 Parents of Sylvan, Glorianne, Micheal, Dean 474
Dean Howard Nelson 2B 19 6/28/1941 9/2/1959 475
Glorianne Gerard 2B 18 1933 Parents of Jeff, Steve, Mark, Tom & Lari 476
Eldred E. Gerard 2B 17 4/10/1925 11/14/1974 S1 US Navy; Parents of Jeff, Steve, Mark, Tom & Lari 477
Doris E. Peterson 2B 16 1926 1998 Parents of Robert, David, Bonnie & Dana 478
Harold E. Peterson 2B 15 4/6/1905 2004 Parents of Robert, David, Bonnie & Dana 479
David A. Peterson 2B 14 3/26/1950 7/14/1957 480
Dale Eugene Peterson 2B 13 1937 1958 481
Alma M. Peterson 2B 12 1901 1985 482
Arland O. Peterson 2B 11 1901 1984 483
- - 2B 10 484
Myra G. Vatland 2B 9 1906 1959 485
Oscar Vatland 2B 8 1898 1959 486
Lena Redwing 2B 7 1881 1969 487
Gustav Redwing 2B 6 1885 1961 488
Evelyn Redwing 2B 5 1914 1996 489
Grant Redwing 2B 4 1913 1990 490
- - 2B 3 491
- - 2B 2 492
- - 2B 1 493
- - 3B 37 494
- - 3B 36 495
- - 3B 35 496
- - 3B 34 497
- - 3B 33 498
- - 3B 32 499
- - 3B 31 500
- - 3B 30 501
- - 3B 29 502
- - 3B 28 503
